Serie A title race probabilities 2026/27
Serie A title race probabilities for the 2026/27 season: title chance, UCL chance, relegation risk, and expected points.
| Club | Title % | UCL % | Relegation % | Expected points |
|---|---|---|---|---|
| Inter Milan | 30.0% | 80.2% | 0.0% | 73.0 |
| AS Roma | 28.0% | 79.4% | 0.0% | 72.0 |
| Lazio | 18.0% | 74.8% | 0.0% | 71.0 |
| Como | 16.6% | 74.0% | 0.0% | 71.0 |
| AC Milan | 4.0% | 38.6% | 0.0% | 64.0 |
| Juventus | 2.2% | 25.4% | 0.0% | 62.0 |
| Napoli | 0.2% | 10.0% | 0.2% | 58.0 |
| Bologna | 0.4% | 5.4% | 1.8% | 54.5 |
| Frosinone | 0.2% | 4.4% | 1.0% | 53.0 |
| Atalanta | 0.4% | 2.6% | 3.2% | 50.0 |
| Cagliari | 0.0% | 2.4% | 5.0% | 50.0 |
| Torino | 0.0% | 1.4% | 5.6% | 49.0 |
| Genoa | 0.0% | 0.6% | 6.8% | 49.0 |
| Fiorentina | 0.0% | 0.4% | 13.8% | 46.0 |
| Parma Calcio 1913 | 0.0% | 0.0% | 26.2% | 42.5 |
| Sassuolo | 0.0% | 0.0% | 29.0% | 42.0 |
| Lecce | 0.0% | 0.0% | 33.6% | 41.0 |
| Udinese | 0.0% | 0.0% | 42.6% | 39.5 |
| Monza | 0.0% | 0.0% | 57.8% | 36.0 |
| Venezia | 0.0% | 0.0% | 74.2% | 33.0 |
The full league page requires signup.