Eredivisie title race probabilities 2026/27
Eredivisie title race probabilities for the 2026/27 season: title chance, UCL chance, relegation risk, and expected points.
| Club | Title % | UCL % | Relegation % | Expected points |
|---|---|---|---|---|
| PSV Eindhoven | 32.6% | 55.0% | 0.0% | 65.0 |
| Feyenoord | 23.4% | 52.0% | 0.0% | 63.5 |
| Twente | 17.6% | 36.2% | 0.0% | 62.0 |
| Ajax | 20.2% | 38.6% | 0.0% | 62.0 |
| AZ Alkmaar | 5.2% | 13.0% | 0.4% | 56.0 |
| SC Heerenveen | 0.4% | 1.8% | 0.0% | 51.0 |
| Fortuna Sittard | 0.2% | 1.8% | 1.0% | 48.5 |
| FC Groningen | 0.0% | 0.8% | 3.4% | 45.0 |
| NEC | 0.0% | 0.0% | 4.8% | 45.0 |
| FC Utrecht | 0.2% | 0.4% | 5.8% | 45.0 |
| Go Ahead Eagles | 0.0% | 0.2% | 6.2% | 44.0 |
| Sparta Rotterdam | 0.2% | 0.2% | 12.0% | 40.5 |
| Cambuur Leeuwarden | 0.0% | 0.0% | 16.8% | 39.0 |
| Telstar | 0.0% | 0.0% | 23.4% | 38.0 |
| Excelsior | 0.0% | 0.0% | 26.0% | 38.0 |
| PEC Zwolle | 0.0% | 0.0% | 33.6% | 36.0 |
| ADO Den Haag | 0.0% | 0.0% | 74.0% | 30.0 |
| Willem II | 0.0% | 0.0% | 92.8% | 25.0 |
The full league page requires signup.