Championship

Last 10 games processed

Date Home Team Home Score Away Score Away Team
2024-05-16 Leeds United 4.0 0.0 Norwich City
2024-05-12 Norwich City 0.0 0.0 Leeds United
2024-05-12 West Bromwich Albion 0.0 0.0 Southampton
2024-05-04 Stoke City 4.0 0.0 Bristol City
2024-05-04 Swansea City 0.0 1.0 Millwall
2024-05-04 Rotherham United 5.0 2.0 Cardiff City
2024-05-04 Plymouth Argyle 1.0 0.0 Hull City
2024-05-04 Sunderland 0.0 2.0 Sheffield Wednesday
2024-05-04 West Bromwich Albion 3.0 0.0 Preston North End
2024-05-04 Ipswich Town 2.0 0.0 Huddersfield Town